This is an example of a HTML caption with a link.
Hdyraulic Breakers
MDB breakers are designed to harmonize the long piston stroke with the nitrogen cushion on the top of the piston, creating less shock and vibration than competing breakers.
- Superior quality alloy steel provides excellent durability and longer life.
- Box Type breaker was developed to minimize the noise during operation, with use of soundabsorbing materials and noise reducing frame design, very useful in the job site of urban area.
- Superior quality alloy steel provides excellent durability and longer life.
- Box Type breaker was developed to minimize the noise during operation, with use of soundabsorbing materials and noise reducing frame design, very useful in the job site of urban area.



| Description/Model | Unit | MDB T15 | MDB T20 | MDB T30 | MDB T50 | MDB T70 | |
| Operating Weight |
Box | kg | 102 | 126 | 152 | 295 | 327 |
| Open | kg | 72 | 92 | 150 | 279 | 320 | |
| Side | kg | 70 | 90 | 120 | 250 | 300 | |
| Length | Box/Open | mm | 1,135 | 1,262 | 1,342 | 1,600 | 1,860 |
| Side | mm | 947 | 1,000 | 1,170 | 1,347 | 1,518 | |
| Optimum Oil Flow | l/min | 15-25 | 20-30 | 25-40 | 30-45 | 40-80 | |
| Setting Pressure (Base Machine) |
bar (kg/cm³) |
180-210 | 180-210 | 180-210 | 180-210 | 180-210 | |
| Operating Pressure | bar (kg/cm³) |
80-110 | 80-110 | 90-120 | 95-130 | 130-150 | |
| psi | 1,138-1,565 | 1,138-1,565 | 1,280-1,707 | 1,351-1,849 | 1,849-2,133 | ||
| Rod Diameter | mm | 40 | 45 | 53 | 68 | 75 | |
| Impact Rate | bpm | 800-1,400 | 700- 1,200 |
600-1,100 | 500- 900 |
400- 800 |
|
| Hose Diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Base Machine Weight | m³ | 0.05-0.1 | 0.1-0.2 | 0.15-0.25 | 0.15-0.25 | 0.45-0.6 | |
| ton | 0.8-2.5 | 1.2-3 | 2.5-4.5 | 4-7 | 7-10.6 | ||
| lb | 1,800-5,500 | 2,600-6,600 | 5,500-9,900 | 8,800-15,400 | 15,400-30,900 | ||
| Impact Energy Class | joule | 213 | 284 | 427 | 711 | 1,158 | |
| Description/Model | Unit | MDB T80 | MDB T100 | MDB T150 | MDB T190 | MDB T200 | |
| Operating Weight |
Box | kg | 750 | 857 | 1,296 | 1,500 | 1,836 |
| Open | kg | 733 | 795 | 1,250 | 1,450 | 1,780 | |
| Side | kg | 700 | 765 | 1,200 | 1,350 | 1,770 | |
| Length | Box/Open | mm | 2,101 | 2,326 | 2,604 | 2,691 | 2,828 |
| Side | mm | 1,737 | 1,994 | 2,007 | 2,200 | 2,409 | |
| Optimum Oil Flow | l/min | 45-85 | 80-110 | 90-120 | 100-150 | 120-150 | |
| Setting Pressure (Base Machine) |
bar (kg/cm³) |
180-210 | 180-210 | 180-210 | 200-230 | 200-230 | |
| Operating Pressure | bar (kg/cm³) |
130-150 | 150-170 | 150-170 | 160-180 | 160-180 | |
| psi | 1,849-2,133 | 2,133-2,418 | 2,133-2,418 | 2,276-2,560 | 2,276-2,560 | ||
| Rod Diameter | mm | 85 | 100 | 125 | 135 | 140 | |
| Impact Rate | bpm | 400-800 | 350-700 | 350-650 | 350-600 | 350-500 | |
| Hose Diameter | inch | 3/4 | 3/4 | 1 | 1 | 1 | |
| Base Machine Weight | m³ | 0.45-0.6 | 0.5-0.7 | 0.5-0.7 | 0.7-0.9 | 0.7-0.9 | |
| ton | 7-14 | 11-16 | 15-18 | 18-21 | 18-26 | ||
| lb | 15,400-30,900 | 24,300-35,300 | 33,100-39,700 | 39,700-46,300 | 39,700-57,300 | ||
| Impact Energy Class | joule | 1,423 | 2,135 | 2,847 | 3,288 | 4,270 | |
| Description/Model | Unit | MDB T270 | MDB T350 | MDB T380 | MDB T480 | |
| Operating Weight |
Box | kg | 2,071 | 2,370 | 2,850 | 3,990 |
| Open | kg | 2,100 | 2,490 | 2,995 | 4,100 | |
| Side | kg | 2,114 | 2,440 | 2,501 | 3,788 | |
| Length | Box/Open | mm | 3,055 | 3,255 | 3,395 | 3,709 |
| Side | mm | 2,430 | 2,731 | 2,816 | 3,143 | |
| Optimum Oil Flow | l/min | 140-190 | 170-240 | 190-250 | 210-290 | |
| Setting Pressure (Base Machine) |
bar (kg/cm³) |
140-190 | 170-240 | 190-250 | 210-290 | |
| Operating Pressure | bar (kg/cm³) |
160-180 | 160-180 | 160-180 | 160-180 | |
| psi | 2,276-2,560 | 2,276-2,560 | 2,276-2,560 | 2,276-2,560 | ||
| Rod Diameter | mm | 150 | 155 | 165 | 175 | |
| Impact Rate | bpm | 300-450 | 300-450 | 250-400 | 200-350 | |
| Hose Diameter | inch | 1 | 1 1/4 | 1 1/4 | 1 1/4 | |
| Base Machine Weight |
m³ | 0.9-1.1 | 1.1-1.6 | 1.25-1.7 | 1.4-2 | |
| ton | 25-30 | 28-35 | 30-45 | 40-55 | ||
| lb | 55,100-66,100 | 61,700-77,200 | 66,100-99,200 | 88,200-121,300 | ||
| Impact Energy Class | joule | 5,694 | 7,117 | 9,965 | 12,812 | |